Phoenix Market Report
$501,126
AVERAGE PRICE OF 3,494 HOMES$348,009
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,954,771
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMES$732,954
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$860,875
AVERAGE PRICE OF 831 HOMES WITH A POOL$551,413
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $501,126 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $220,346 |
2 bedrooms | $292,365 |
3 bedrooms | $409,506 |
4 bedrooms | $622,627 |
5 bedrooms | $1,001,103 |
Phoenix Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,398 | 3,859 | 4,398 | 4,516 | 4,381 |
Average Price | $485,780 | $470,492 | $469,953 | $472,087 | $475,996 |
Avg Price Change | +3.25% | +0.11% | -0.45% | -0.83% | +1.87% |
Median Price | $335,826 | $330,071 | $333,440 | $335,326 | $335,922 |
Med Price Change | +1.74% | -1.02% | -0.57% | -0.18% | +0.81% |
Avg Bedrooms | 3.23 beds | 3.08 beds | 3.09 beds | 3.1 beds | 3.31 beds |
Avg Bathrooms | 2.82 baths | 2.67 baths | 2.67 baths | 2.69 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 159 | $400,832 | 36 days |
Camelback High School | 394 | $729,755 | 63 days |
Central High School | 305 | $496,308 | 55 days |
North High School | 189 | $435,802 | 58 days |
Pinnacle High School | 138 | $513,476 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,494 | $501,126 | 49 days |
Distressed Homes | 16 | $348,009 | 112 days |
Multi-Million Dollar Homes | 274 | $1,954,771 | 99 days |
Newly Built Homes | 300 | $732,954 | 116 days |
Homes with a Pool | 831 | $860,875 | 46 days |
Reduced Price Homes | 63 | $551,413 | 46 days |