Surprise Market Report
$372,125
AVERAGE PRICE OF 581 HOMES$371,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,300,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$451,448
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$449,070
AVERAGE PRICE OF 124 HOMES WITH A POOL$423,190
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $372,125 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $146,410 |
2 bedrooms | $333,374 |
3 bedrooms | $378,013 |
4 bedrooms | $414,618 |
5 bedrooms | $450,306 |
Surprise Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 614 | 585 | 653 | 779 | 792 |
Average Price | $362,223 | $353,922 | $348,904 | $346,365 | $343,810 |
Avg Price Change | +2.35% | +1.44% | +0.73% | +0.74% | +2.07% |
Median Price | $343,489 | $332,021 | $331,344 | $326,229 | $321,677 |
Med Price Change | +3.45% | +0.20% | +1.57% | +1.42% | +2.24% |
Avg Bedrooms | 3 beds | 3 beds | 2.99 beds | 3.02 beds | 3.03 beds |
Avg Bathrooms | 2.22 baths | 2.22 baths | 2.24 baths | 2.24 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 172 | $329,162 | 55 days |
Dysart High School | 94 | $385,341 | 42 days |
Shadow Ridge High School | 58 | $403,991 | 42 days |
Valley Vista High School | 60 | $323,181 | 25 days |
Willow Canyon High School | 155 | $393,062 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 581 | $372,125 | 48 days |
Distressed Homes | 5 | $371,960 | 153 days |
Multi-Million Dollar Homes | 2 | $1,300,000 | 69 days |
Newly Built Homes | 89 | $451,448 | 122 days |
Homes with a Pool | 124 | $449,070 | 25 days |
Reduced Price Homes | 11 | $423,190 | 38 days |